Administration |
|||
Principal |
x210 | ||
Associate Principal |
x215 | ||
Assistant Principal for Student Affairs |
x205 | ||
Professional Staff |
|||
| Athletic Director | Alexis Tamony | x255 | |
| Chaplain | Rev. Stephen Howell | x449 | |
| College Counselor and Senior Counselor | Roseanna Montgomery | x264 | |
| Curriculum Council Coordinator / Instructional Observer | Loren Molnar | x384 |
|
| Director of Admissions | Alison Bianchetti | x320 | |
| Director of Campus Ministry | John Ottersberg | x325 | |
| Director of Finance and Business Services | Sabina Gotuaco | x250 | |
| Director of Institutional Advancement | Julie Clemens | x370 | |
| Director of Student Activities | Theresa Vallez-Kelly | x355 | web |
| Director of Technology | Frank Gurnee | ||
| Consultant for Special Needs Students and Junior Counselor | Winifred Montgomery | x261 | |
| Counselor for Freshmen and Sophomores | Elaine Calamba | x263 | |
| Librarian | Claudia Sarconi | x240 | |
| Registrar | Margaret Keller | x357 | |
| Scheduler | Richard Schultz | x337 | |
Classified Staff |
|||
| Controller/Accounting Manager | Noreen West | x356 | |
| Accounts Payable Coordinator | Emie Tolentino | x300 | |
| Accounts Receivable Coordinator | Arlene Tigri | x230 | |
| Administrative Assistant / Athletics | Patsy Iannone | x445 | |
| Administrative Assistant / Curriculum | Maria Worthge | x270 | |
| Institutional Advancement Associate | Nancy Finn | x315 | |
| Student Services Coordinator | Rita Carter | x201 | |
| Communications Associate | Thien Nguyen | x225 | |
| Executive Assistant to the Principal | Betty Rupp | x220 | |
| Guidance and Counseling Assistant | Sandra Murtagh | x260 | |
| Information Technology Specialist | Dave Anguay | x235 | |
| Administrative Assistant | Mirna Yao | x200 | |
| School Security Officer | Larry Walker | x255 | |
| Substitution Coordinator | Barbara Tauskey | x164 | |
| Associate Director of Parent and Alumni Relations | Denise Severi | x446 | |
| Tiger Cage Manager | Monica Marcuson | x415 | |
| Athletic Trainer | Laz Cardenas | x280 | |
Maintenance Staff |
|||
| Maintenance Staff | Chris Orinion | x280 | |
| Maintenance Staff | Miles Huynh | x280 | |
| Maintenance Staff | Van Huynh | x280 | |
| Maintenance Staff | Juan Lopez | x280 | |
Faculty Department Listing |
|||
| Athletic Department/Physical Education | |||
| Athletic Director | Alexis Tamony | x255 | web |
| Anthony Joslin | x255 | web | |
| Campus Ministry | |||
| Department Chair | John Ottersberg | x325 | |
| Kay Polintan | x325 | ||
| English Department | |||
| Department Chair | Jason Levine | x330 | web |
| Peggy Brady | x330 | web | |
| Natalie Cramer | x330 | web | |
| Clare Wadbrook | x330 | web | |
| Mathematics Department | |||
Department Chair |
x360 |
web | |
x364 |
web | ||
x364 |
web | ||
x444 |
web | ||
x400 |
web | ||
| Religious Studies Department | |||
| Department Chair | x335 |
web | |
x335 |
web | ||
x335 |
web | ||
x335 |
web | ||
x335 |
web | ||
| Science Department | |||
| Department Chair | x400 |
web | |
x400 |
web | ||
x400 |
web | ||
x400 |
web | ||
| Erin Connolly | x400 | web | |
x400 |
web | ||
| Social Science Department | |||
| Department Chair | x380 |
web | |
x384 |
web | ||
x380 |
web | ||
x384 |
web | ||
x380 |
web | ||
| Visual and Performing Arts Department | |||
| Department Chair | x375 |
web | |
| Jason Levine | x330 | web | |
x410 |
web | ||
x375 |
web | ||
x337 |
web | ||
x190 |
web | ||
| World Languages Department | |||
| Department Chair | Amy Kingsley | x394 | web |
| Virginia Contento | x394 | web | |
| Mary Theresa Geiser | x390 | web | |
| Patricia Haddad | x394 | web | |
| Angela Medeiros | x394 | web | |
Miscellaneous Listings |
|||
| All Advisors | |||
| Frosh Advisors | |||
| Soph Advisors | |||
| Junior Advisors | |||
| Senior Advisors | |||
| Technology Committee | |||
| Club Moderators | |||