Administration |
|||
Principal |
x210 | ||
Associate Principal |
x215 | ||
Assistant Principal for Student Affairs |
x205 | ||
Professional Staff |
|||
| Athletic Director | Jason Levine | x330 | |
| Chaplain | Rev. Stephen Howell | x449 | |
| Counselor (9-12, A-G) | Roseanna Montgomery | x264 | |
| Counselor (9-12, H-O) | Elaine Calamba | x263 | |
| Counselor (9-12, P-Z) | Allison Bruno | x262 | |
| Counselor for Special Needs Students | Neiasha Russell | x261 | |
| Curriculum Council Coordinator / Instructional Observer | Loren Molnar | x351 |
|
| Director of Finance and Business Services | Carolina Whitty | x250 | |
| Director of Admissions | Alison Bianchetti | x320 | |
| Director of Campus Ministry | Kay Polintan | x325 | |
| Director of Institutional Advancement | Julie Clemens | x370 | |
| Director of Student Leadership and Activities | Theresa Vallez-Kelly | x355 | |
| Director of Educational Technology | Jill Schubert | x187 | |
| Librarian | Claudia Sarconi | x240 | |
| Registrar | Jolanda Breazeale | x357 | |
| Scheduler | Richard Schultz | x305 | |
| Admissions Coordinator | Cathy Lewis | x310 | |
Classified Staff |
|||
| Controller/Accounting Manager | Hoa Pham | x356 | |
| Accounts Payable/ Receivable Coordinator | Arlene Tigri | x230 | |
| Administrative Assistant / Athletics | Patsy Iannone | x445 | |
| Administrative Assistant / Curriculum | Maria Worthge | x270 | |
| Institutional Advancement Associate | Nancy Finn | x315 | |
| Attendance/ Student Services Coordinator | Rita Carter | x201 | |
| Communications Associate | Thien Nguyen | x225 | |
| Information Technology Specialist | Dave Anguay | x235 | |
| Administrative Assistant | Mirna Yao | x200 | |
| Operations Manager / School Security Officer | Larry Walker | x305 | |
| Substitution Coordinator/ Facilities Rental | Barbara Tauskey | x164 | |
| Student and Parent and Alumnae Relations Officer | Denise Severi | x446 | |
| Tiger Cage Manager | Patsy Iannone | x445 | |
| Athletic Trainer | Christina Puno Okubo | x280 | |
Maintenance Staff |
|||
| Maintenance Staff | Chris Orinion | x182 | |
| Maintenance Staff | Juan Lopez | x182 | |
| Maintenance Staff | Van Huynh | x182 | |
Faculty Department Listing |
|||
| Athletic Department/Physical Education | |||
| Athletic Director | Jason Levine | x255 | |
| Temo Barrera | x188 | ||
| Campus Ministry | |||
| Department Chair | Kay Polintan | x325 | |
| Cristin Winn | x325 | ||
| English Department | |||
| Department Chair | Frank Ryerson | x330 | web |
| Peggy Brady | x330 | web | |
| Emilie Fleig | x330 | web | |
| Blaise Keller | x330 | web | |
| Jason Levine | x255 | ||
| Loren Molnar | x351 |
web | |
| Clare Wadbrook | x330 | web | |
| Mathematics Department | |||
Department Chair |
x364 |
web | |
x367 |
web | ||
x360 |
web | ||
x364 |
web | ||
x360 |
web | ||
| Religious Studies Department | |||
| Department Chair | x335 |
web | |
x335 |
web | ||
x335 |
web | ||
| Barbara Sequeira | x335 | <web | |
x335 |
web | ||
x335 |
web | ||
| Science Department | |||
| Department Chair | x400 |
web | |
x400 |
web | ||
| Erin Connolly | x400 | web | |
x400 |
web | ||
x400 |
web | ||
x400 |
web | ||
| Social Science Department | |||
| Department Chair | x380 |
web | |
| Martin Herrmann | x380 | web | |
x384 |
web | ||
x380 |
web | ||
x384 |
web | ||
| Visual and Performing Arts Department | |||
| Department Chair | x375 |
web | |
x410 |
web | ||
x375 |
web | ||
x330 |
web | ||
x305 |
web | ||
x190 |
web | ||
| World Languages Department | |||
| Department Chair | Amy Kingsley | x394 | web |
| Marina Barcelona | x390 | web | |
| Marta Covarrubias | x358 | web | |
| Rigile Ortega Fitzgerald | x358 | web | |
| Patricia Haddad | x390 | web | |
Miscellaneous Listings (email links) |
|||
| All Advisors | |||
| Frosh Advisors | |||
| Soph Advisors | |||
| Junior Advisors | |||
| Senior Advisors | |||